| School |
Total Points |
Top-15 Ranked Sports |
US News Rank |
WHY THEY'RE ON TOP |
| 100.00 | 17 | 4 | Life’s certainties: death, taxes and Stanford at #1 in STACK's Elite 50 College Rankings. For the second consecutive year, the men and women of Palo Alto claim bragging rights for the top book-learning and sport-playing institution in college-land. Though not a donkey-stomp rout like last year, Stanford still claimed eight number 1 sports and 17 top-15 squads to retain the crown. The mad props given by U.S. News to the “Harvard of the West” doesn't hurt their annual rankings.
Ranked Sports: Women's Basketball(1), Men's Golf(1), Men's Swimming(1), Women's Swimming(1), Women's Tennis(1), Volleyball(1), Men's Cross Country(1), Women's Cross Country(1), Women's Track & Field(2), Men's Track & Field(3), Women's Soccer(4), Softball(4), Men's Tennis(9), Baseball(10), Men's Basketball(11), Women's Golf(11), Wrestling(15) | | 84.17 | 15 | 47 | Amazingly, Florida nailed down the number two overall ranking with only one top-ranked sport [softball]. However, the Gators improved a tad this year with 15 top-15 squads and a better U.S. News rank [47]. Plus, Tim Tebow goes to school in Gainesville [note: no atmosphere bonus points were awarded for his return to “The Swamp”]. The final scoreboard shows Florida missing the Elite 50 championship by 15.83 points, but the Gators finished much closer to Stanford than last year’s runner-up.
Ranked Sports: Softball(1), Football(2), Women's Swimming(3), Women's Tennis(3), Volleyball(3), Men's Swimming(4), Men's Track & Field(4), Men's Golf(4), Women's Track & Field(5), Men's Tennis(6), Women's Soccer(7), Women's Cross Country(9), Men's Basketball(10), Baseball(13), Women's Golf(13) | | 83.17 | 11 | 28 | Consistency is the name of the game in North Carolina, as the Tar Heels claim their third consecutive top 5 overall finish [number one in ’07 and number three in ‘08]. Known for their prowess on the hardwood, UNC also dominates the diamond with an Elite 50 “Triple Crown” [three years running as our top baseball program]. Combine a well-respected U.S. News Rank [28] with 11 top-15 teams, and what you get is a ton of Chapel Hill love from our complicated formula.
Ranked Sports: Baseball(1), Men's Basketball(1), Women's Soccer(1), Women's Basketball(3), Lacrosse(5), Softball(7), Men's Tennis(8), Women's Golf(9), Women's Tennis(11), Women's Track & Field(14) | | 72.61 | 12 | 47 | The Longhorns corralled more points this year [72.61] than last [72.30]; yet surprisingly they dropped from number two overall to number four.What gives? Well, everything might be bigger in Texas, but unfortunately the ‘Horns couldn’t hook a top overall sport this year. Some Lone Star diehards might wrangle that 12 top-15 teams should vault their beloved Longhorns to the top spot, but that will only happen when the U.S. News recognizes UT as a valid readin’ and writin’ school [number 47 this season].
Ranked Sports: Men's Track & Field(2), Football(4), Men's Swimming(5), Women's Swimming(5), Baseball(6), Men's Basketball(6), Volleyball(6), Men's Tennis(7), Women's Soccer(9), Women's Track & Field(9), Men's Cross Country(14), Men's Golf(15) | | 65.08 | 11 | 26 | The Trojans burst into the top 5, thanks to a sneaky four-sport attack, led by the football squad’s three-peat. Women’s golf, men’s tennis and men’s T&F also ranked number one. A solid ’09-’10 athletic season by the men and women of Troy—coupled with continued school success—could result in an ambush for next year’s top spot.
Ranked Sports: Football(1), Men's Tennis(1), Men's Track & Field(1), Women's Golf(1), Women's Track & Field(3), Men's Golf(3), Women's Soccer(5), Women's Tennis(5), Volleyball(7), Women's Swimming(10), Men's Swimming(12) | | 62.06 | 15 | 27 | Michigan drops a bit from their number four '08 ranking, but the Wolverines still mark their territory as this year's top grapplers, checkers and women's rubber runners in Elite 50 land.
Ranked Sports: Hockey(1), Women's Track & Field(1), Wrestling(1), Softball(2), Men's Swimming(2), Women's Cross Country(6), Women's Swimming(7), Men's Track & Field(7), Men's Golf(9), Baseball(9), Men's Tennis(10), Women's Tennis(10), Men's Soccer(12), Volleyball(12), Football(13) | | 58.67 | 11 | 24 | If John Wooden were to build an Elite 50 Pyramid to Success, the foundation would consist of five Bruin teams ranked in the top 5, which might lead to a pinnacle placement next year
Ranked Sports: Men's Basketball(2), Women's Golf(2), Women's Soccer(3), Men's Tennis(4), Men's Golf(5), Softball(6), Women's Track & Field(6), Women's Tennis(7), Volleyball(9), Men's Track & Field(11), Men's Soccer(14) | | 54.90 | 11 | 10 | The Blue Devils' backbone is their top-five men's and women's basketball programs, but this year the lax squad stole the number one overall to spot to solidify Duke's number eight overall ranking.
Ranked Sports: Lacrosse(1), Women's Golf(3), Women's Tennis(4), Men's Basketball(4), Women's Basketball(4), Men's Soccer(7), Volleyball(10), Men's Golf(10), Women's Soccer(12), Men's Tennis(12), Women's Cross Country(15) | | 46.11 | 9 | 21 | Thanks to a sturdy academic reputation and their men's and women's pool prowess, the "Chlorine" Bears improved seven spots from last year's showing.
Ranked Sports: Women's Swimming(2), Women's Tennis(2), Men's Swimming(3), Men's Soccer(6), Women's Basketball(7), Women's Track & Field(8), Volleyball(8), Football(10), Women's Soccer(15) | | 45.98 | 8 | 61 | A&M should stand for "Acceleration & Mechanics" because the Aggies' top 10 overall finish was due to the anchor leg of men's and women's T&F.
Ranked Sports: Women's Track & Field(4), Men's Track & Field(5), Women's Swimming(6), Women's Basketball(6), Women's Soccer(8), Men's Golf(8), Softball(11), Baseball(11) |
|